-
-
-
- +3
![]() |
Nakclean Water Solutions
Sachin, Surat, Gujarat GST No. 24ALZPN6537D1ZO |
Approx. 4 Lakh / piece Get Latest Price
Minimum Order Quantity | 1 piece |
Usage/Application | Industrial |
Capacity Inlet Flow Rate | 100 m3/hour |
Automation Grade | Automatic |
Material | Mild Steel |
Power Source | Electric |
Voltage | 440 V |
Frequency | 50-60 Hz |
Approx. 8 Lakh / Piece Get Latest Price
Usage/Application | Industrial |
Water Source | Industrial Effluent |
Capacity | 1-500 KLD |
Treatment Technique | MBBR & Clarifies |
Delivery Location | World Wide |
Brand | Nakclean Water Solution |
Automation Grade | Automatic |
Material | Polypropylene |
Materials | Mild Steel |
Approx. 1 Lakh / piece Get Latest Price
Minimum Order Quantity | 1 piece |
Capacity (KLD/MLD) | 20KLD - 3 MLD |
Application Industry | Textile Industries |
Inlet Flow Rate(m3/day or m3/hr) | 3000 m3/day |
Air Blower Count | 2 Blowers |
Treatment Technique | Dissolved air flotation |
Material Of Construction | Mild Steel |
Water Source | Industrial Effluent |
Control Module | Available |
Automation Grade | Automatic |
Deliver Type | PAN India, Outside India |
Warranty | 1 Year |
I Deal In | New Only |
Installation Type | Prefabricated |
Country of Origin | Made in India |
Voltage | 440 V |
Frequency | 50-60 Hz |
Power Source | Electric |
Effluent treatment plant known as ETP is a facility that is used to treat wastewater. Effluent treatment plants(etp) play a major role in each and every industry where water is used. Every industry has to follow environmental protection rules and legislation. These need to discharge their treated waste water only after approval from the relevant government departments by performing tests to maintain good quality standards of effluent water before discharging into the environment.
Effluent treatment plant are called in this way as their common name effluent treatment system, etp,etp plant, Effluent wastewater treatment plant, mbr etp plant, effluent treatment plant for textile industry, effluent treatment plant system, Effluent Treatment For Rice Mills, effluent sewage treatment plants, common effluent treatment plant, Effluent Treatment Plant of Dairy Wastewater, Wastewater Treatment in Dairy Processing, effluent treatment system, effluent treatment plant , etp water plant, effluent treatment, etp manufacturer, best etp plant, best effluent treatment plant, common etp, effluent treatment system plant, industrial Effluent treatment, industrial Effluent treatment system, industrial Effluent treatment plant, textile effluent treatment system, manufacturing of etp, effluent water treatment plant
The meaning of effluent treatment plant
The Effluent Treatment Plant is one of the most sophisticated and scientific processes undertaken to make sure that all the industrial wastewater is treated in a proper manner. The process includes ETP plants that are built to treat water from a large area and make the contamination free. The process of treatment followed by industries would make sure that no contaminant comes into contact with the surface water bodies.
The importance of Effluent Treatment Plant
Effluent treatment plants are an important part of the industries which helps in cleaning the water released out from them. The need for ETP plants came into existence with implementation of India’s Water (Prevention and Control of Pollution) Act, 1974. This has been made mandatory to be installed in industries by the act. There are a number of industries where water has been used while producing products and after using the water it was being released out into the environment directly without knowing about its effects. The Effluent Treatment Plant process helps in treating the polluted water before releasing it into the environment. The ETP process is made up of different techniques which are used for treating and cleaning the waste water coming out from different kind of factories
The working principle of ETP
Industrial waste water treatment is one of the most important components of the ETP, this is because of the fact that it helps to check out the water pollution and helps in purifying it by getting rid of all the harmful chemicals, if any. The working principle of ETP is undertaken to be one of the most effective principles where a large amount of human friendly chemicals is used that is applied in the water to make it free from all the factors that might be harmful to human and aquatic life. This is an important part that can be highlighted that helps to highlight that the working principles vary in a number of ways, furthermore, with the service that is provided by the ETP plants, the water bodies are kept clean and a large amount of water is well treated.
Approx. 6.5 Lakh / Unit Get Latest Price
Usage/Application | Industrial |
Capacity Inlet Flow Rate | 500 m3/hour |
Voltage | 440 V |
Automation Grade | Automatic |
Frequency | 50-60 Hz |
Power Source | Electric |
Materials | Mild Steel |
Approx. 5 Lakh / piece Get Latest Price
Usage/Application | Industrial |
Capacity Inlet Flow Rate | 100 m3/hour |
Automation Grade | Manual |
Materials | Mild Steel |
Frequency | 50-60 Hz |
Power Source | Electric |
Voltage | 440 V |
Approx. 5 Lakh / piece Get Latest Price
Usage/Application | Industrial |
Water Source | Industrial Effluent |
Treatment Technique | MBBR / DAF / Eletrocogulation |
Delivery Location | World Wide |
Capacity Inlet Flow Rate | Customized |
Automation Grade | Automatic |
Materials | Mild Steel / Polypropylene |
Voltage | 440 V |
Frequency | 50-60 Hz |
Approx. 3 Lakh / piece Get Latest Price
Minimum Order Quantity | 1 piece |
Usage/Application | Industrial |
Treatment Technique | Clarifier |
Capacity Inlet Flow Rate | 100 m3/hour |
Automation Grade | Automatic |
Material | Mild Steel |
Voltage | 440 V |
Frequency | 50-60 Hz |
Approx. 3.5 Lakh / piece Get Latest Price
Usage/Application | Industrial |
Water Source | Industrial Effluent |
Treatment Technique | MBBR and Clarifier |
Delivery Location | World Wide |
Capacity Inlet Flow Rate | Customized |
Automation Grade | Automatic |
Materials | Mild Steel and Polypropylene |
Voltage | 440 V |
Frequency | 50-60 Hz |
Approx. 3.5 Lakh / Piece Get Latest Price
Usage/Application | Inustrial |
Delivery Location | World Wide |
Capacity Inlet Flow Rate | Customized |
Feed Flow Rate (cubic-meter/day) | 10KLD - 500KLD |
Automation Grade | Semi-Automatic, Automatic |
Water Source | Industrial, Municipal etc |
Air Blower Power (kiloWatt) | 3 kW |
Material | MS or PP |
Operating Temperature(Degree celsius) | 30 |
Voltage | 440 V |
Frequency | 50-60 Hz |
Power Source | Electric |
Approx. 25 Lakh / plant Get Latest Price
Usage/Application | Industrial |
Capacity Inlet Flow Rate | 1000 m3/hour |
Material | Mild Steel |
Automation Grade | Automatic |
Frequency | 50-60 Hz |
Power Source | Electric |
Approx. 1 Lakh / piece Get Latest Price
Usage/Application | Hospital |
Water Source | Commercial Waste Water |
Treatment Technique | MBBR/Electrocogulation/MBR |
Delivery Location | World Wide |
Capacity Inlet Flow Rate | 5-500KLD |
Water Pump Power | Customized |
Material | Mild Steel / Polypropylene |
Phase | 3 |
Power Supply | 3- phase 415V |
Voltage | 415 V |
Frequency | 50 Hz |
Approx. 1 Lakh / Unit Get Latest Price
Water Source Type | Industrial Wastewater |
Usage/Application | Industrial |
Treatment Technique | Membrane Bioreactor |
Delivery Location | World Wide |
Capacity Inlet Flow Rate | Customized |
Machine Type | Automatic |
Voltage | 440 V |
Frequency | 50 Hz |
Power Source | Electric |
Approx. 6 Lakh / Unit Get Latest Price
Usage/Application | Industrial |
Water Source | Industrial Effluent |
Type | Lamella |
Industry | All industry |
Treatment Technique | Clarifier |
Capacity Inlet Flow Rate | Customized |
Automation Grade | Automatic |
Materials | Mild Steel |
Voltage | 440 V |
Frequency | 50Hz |
Approx. 1 Lakh / Piece Get Latest Price
Water Source Type | Industrial Effluent |
Water Source | Industrial Effluent |
Treatment Technique | Dissolved air flotation & Clarifier |
Usage/Application | Industrial |
Brand | Nakclean Water Solutions |
Industry | Textile |
Delivery Location | World Wide |
Capacity Inlet Flow Rate | Customized |
Automation Grade | Automatic |
Voltage | 440 V |
Frequency | 50Hz |
Power Source | Electric |
Price on Request: Get Latest Price
Water Source Type | Industrial Effluent |
Usage/Application | Industrial |
Treatment Technique | Clarifier |
Delivery Location | World Wide |
Capacity Inlet Flow Rate | 500 m3/hour |
Automation Grade | Automatic |
Voltage | 440 V |
Frequency | 50-60 Hz |
Water Pump Power | 1 kW |
Power Source | Electric |
Price on Request: Get Latest Price
Usage/Application | Industrial |
Capacity Inlet Flow Rate | 100 m3/hour |
Materials | Mild Steel |
Frequency | 50/60 Hz |
Voltage | 440 V |
Approx. 3.5 Lakh / Unit Get Latest Price
Usage/Application | Industrial |
Water Source | Commercial Waste Water |
Capacity | 5-100 KLD |
Treatment Technique | Electrocogulation & Clarifier |
Delivery Location | World Wide |
Capacity Inlet Flow Rate | 100 m3/hour |
Industry | Automobile Workshop |
Automation Grade | Automatic |
Installation Type | Containerized Plug & Play |
Water Pump Power | 1 kW |
Voltage | 440 V |
Frequency | 50-60 Hz |