-
-
-
- +9
![]() |
Nakclean Water Solutions
Sachin, Surat, Gujarat GST No. 24ALZPN6537D1ZO |
Approx. Rs 8 Lakh / Unit Get Latest Price
Usage/Application | Industrial |
Water Source | Industrial Effluent |
Capacity | 1-500 KLD |
Treatment Technique | MBBR & Clarifies |
Delivery Location | World Wide |
Brand | Nakclean Water Solution |
Automation Grade | Automatic |
Material | Polypropylene |
Materials | Mild Steel |
Approx. Rs 1 Lakh / Unit Get Latest Price
Usage/Application | Industrial |
Water Source | Industrial Effluent |
Treatment Technique | Dissolved air flotation |
Delivery Location | World Wide |
Capacity Inlet Flow Rate | 20KLD - 3000KLD |
Machine Type | Automatic |
Industry | Textile Industries |
Automation Grade | Automatic |
Installation Type | Prefabricated |
Material | Mild Steel / Polypropylene |
Voltage | 440 V |
Frequency | 50-60 Hz |
Power Source | Electric |
Approx. Rs 4 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Capacity Inlet Flow Rate | 100 m3/hour |
Automation Grade | Automatic |
Material | Mild Steel |
Power Source | Electric |
Voltage | 440 V |
Frequency | 50-60 Hz |
Approx. Rs 5 Lakh / Unit Get Latest Price
Usage/Application | Industrial |
Capacity Inlet Flow Rate | 100 m3/hour |
Automation Grade | Manual |
Materials | Mild Steel |
Frequency | 50-60 Hz |
Power Source | Electric |
Voltage | 440 V |
Approx. Rs 5 Lakh / Unit Get Latest Price
Usage/Application | Industrial |
Water Source | Industrial Effluent |
Treatment Technique | MBBR / DAF / Eletrocogulation |
Delivery Location | World Wide |
Capacity Inlet Flow Rate | Customized |
Automation Grade | Automatic |
Materials | Mild Steel / Polypropylene |
Voltage | 440 V |
Frequency | 50-60 Hz |
Approx. Rs 3 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Treatment Technique | Clarifier |
Capacity Inlet Flow Rate | 100 m3/hour |
Automation Grade | Automatic |
Material | Mild Steel |
Voltage | 440 V |
Frequency | 50-60 Hz |
Approx. Rs 3.5 Lakh / Unit Get Latest Price
Usage/Application | Industrial |
Water Source | Industrial Effluent |
Treatment Technique | MBBR and Clarifier |
Delivery Location | World Wide |
Capacity Inlet Flow Rate | Customized |
Automation Grade | Automatic |
Materials | Mild Steel and Polypropylene |
Voltage | 440 V |
Frequency | 50-60 Hz |
Approx. Rs 3.5 Lakh / Unit Get Latest Price
Usage/Application | Inustrial |
Delivery Location | World Wide |
Capacity Inlet Flow Rate | Customized |
Feed Flow Rate (cubic-meter/day) | 10KLD - 500KLD |
Automation Grade | Semi-Automatic, Automatic |
Water Source | Industrial, Municipal etc |
Air Blower Power (kiloWatt) | 3 kW |
Material | MS or PP |
Operating Temperature(Degree celsius) | 30 |
Voltage | 440 V |
Frequency | 50-60 Hz |
Power Source | Electric |
Approx. Rs 1 Lakh / Unit Get Latest Price
Usage/Application | Hospital |
Water Source | Commercial Waste Water |
Treatment Technique | MBBR/Electrocogulation/MBR |
Delivery Location | World Wide |
Capacity Inlet Flow Rate | 5-500KLD |
Water Pump Power | Customized |
Material | Mild Steel / Polypropylene |
Phase | 3 |
Power Supply | 3- phase 415V |
Voltage | 415 V |
Frequency | 50 Hz |
Approx. Rs 25 Lakh / Unit Get Latest Price
Usage/Application | Industrial |
Capacity Inlet Flow Rate | 1000 m3/hour |
Material | Mild Steel |
Automation Grade | Automatic |
Frequency | 50-60 Hz |
Power Source | Electric |
Approx. Rs 1 Lakh / Unit Get Latest Price
Water Source Type | Industrial Effluent |
Water Source | Industrial Effluent |
Treatment Technique | Dissolved air flotation & Clarifier |
Usage/Application | Industrial |
Brand | Nakclean Water Solutions |
Industry | Textile |
Delivery Location | World Wide |
Capacity Inlet Flow Rate | Customized |
Voltage | 440 V |
Automation Grade | Automatic |
Frequency | 50Hz |
Power Source | Electric |
Approx. Rs 1 Lakh / Unit Get Latest Price
Water Source Type | Industrial Wastewater |
Usage/Application | Industrial |
Treatment Technique | Membrane Bioreactor |
Delivery Location | World Wide |
Capacity Inlet Flow Rate | Customized |
Machine Type | Automatic |
Voltage | 440 V |
Frequency | 50 Hz |
Power Source | Electric |
Approx. Rs 6 Lakh / Unit Get Latest Price
Usage/Application | Industrial |
Type | Lamella |
Water Source | Industrial Effluent |
Industry | All industry |
Treatment Technique | Clarifier |
Capacity Inlet Flow Rate | Customized |
Automation Grade | Automatic |
Materials | Mild Steel |
Voltage | 440 V |
Frequency | 50Hz |
Price on Request: Get Latest Price
Water Source Type | Industrial Effluent |
Usage/Application | Industrial |
Treatment Technique | Clarifier |
Delivery Location | World Wide |
Capacity Inlet Flow Rate | 500 m3/hour |
Automation Grade | Automatic |
Voltage | 440 V |
Frequency | 50-60 Hz |
Water Pump Power | 1 kW |
Power Source | Electric |
Approx. Rs 80,000 / Unit Get Latest Price
Water Source | Industrial Wastewater |
Usage/Application | Industrial |
Automation Grade | Fully Automatic |
Price on Request: Get Latest Price
Usage/Application | Industrial |
Capacity Inlet Flow Rate | 100 m3/hour |
Materials | Mild Steel |
Frequency | 50/60 Hz |
Voltage | 440 V |
Approx. Rs 6.5 Lakh / Unit Get Latest Price
Usage/Application | Industrial |
Capacity Inlet Flow Rate | 500 m3/hour |
Automation Grade | Automatic |
Voltage | 440 V |
Frequency | 50-60 Hz |
Power Source | Electric |
Materials | Mild Steel |
Approx. Rs 3.5 Lakh / Unit Get Latest Price
Usage/Application | Industrial |
Water Source | Commercial Waste Water |
Capacity | 5-100 KLD |
Treatment Technique | Electrocogulation & Clarifier |
Delivery Location | World Wide |
Capacity Inlet Flow Rate | 100 m3/hour |
Industry | Automobile Workshop |
Automation Grade | Automatic |
Installation Type | Containerized Plug & Play |
Water Pump Power | 1 kW |
Voltage | 440 V |
Frequency | 50-60 Hz |