-
-
-
- +3
Get Best Quote
![]() |
Nakclean Water Solutions
Sachin, Surat, Gujarat GST No. 24ALZPN6537D1ZO |
Approx. 2 Lakh / Unit Get Latest Price
Capacity | 100 m3/day |
Usage/Application | Industrial |
Water Source | Industrial Wastewater |
Voltage | 440 V |
Automation Grade | Fully Automatic |
Type | Sewage Treatment |
Frequency | 50-60Hz |
Power Source | Electric |
Approx. 2 Lakh / Unit Get Latest Price
Water Source Type | Industrial Wastewater |
Treatment Technique | Membrane Bioreactor |
Water Source | Sewage Wastewater |
Usage/Application | Industrial |
Brand | Nakclean water solutions |
Industry | All industry |
Capacity | Customized |
Installation Type | Prefabricated |
Voltage | 440 V |
Automation Grade | Fully Automatic |
Frequency | 50Hz |
Power Source | Electric |
Material | Mild Steel |
Approx. 4.5 Lakh / Unit Get Latest Price
Water Source Type | Industrial Wastewater |
Treatment Technique | Membrane Bioreactor |
Water Source | Sewage Wastewater |
Usage/Application | Industrial |
Industry | All industry |
Feed Flow Rate (cubic-meter/day) | Customized |
Automation Grade | Automatic |
Installation Type | Prefabricated |
Voltage | 440 V |
Frequency | 50 Hz |
Power Source | Electric |
I Deal In | New Only |
Reviewed by 8 Users
Most Relevant Reviews