-
-
-
- +6
Get Best Quote
![]() |
Nakclean Water Solutions
Sachin, Surat, Gujarat GST No. 24ALZPN6537D1ZO |
Approx. Rs 3 Lakh / Unit Get Latest Price
Water Source Type | Domestic and Industrial Sewage Wastewater |
Treatment Technique | Membrane Bioreactor |
Water Source | Sewage Wastewater |
Capacity | 05-1000 m3/day |
Usage/Application | Industrial |
Industry | All Industry |
Automation Grade | Fully Automatic |
Installation Type | Prefabricated |
Voltage | 440 V |
Frequency | 50 Hz |
Power Source | Electric |
Approx. Rs 4.5 Lakh / Unit Get Latest Price
Water Source Type | Industrial Wastewater |
Treatment Technique | Membrane Bioreactor |
Water Source | Sewage Wastewater |
Usage/Application | Industrial |
Industry | All industry |
Feed Flow Rate (cubic-meter/day) | Customized |
Automation Grade | Automatic |
Installation Type | Prefabricated |
Voltage | 440 V |
Frequency | 50 Hz |
Power Source | Electric |
I Deal In | New Only |
Approx. Rs 2 Lakh / Unit Get Latest Price
Water Source Type | Industrial Wastewater |
Treatment Technique | Membrane Bioreactor |
Water Source | Sewage Wastewater |
Usage/Application | Industrial |
Brand | Nakclean water solutions |
Industry | All industry |
Capacity | Customized |
Installation Type | Prefabricated |
Automation Grade | Fully Automatic |
Voltage | 440 V |
Frequency | 50Hz |
Power Source | Electric |
Material | Mild Steel |
Approx. Rs 2 Lakh / Unit Get Latest Price
Capacity | 100 m3/day |
Usage/Application | Industrial |
Water Source | Industrial Wastewater |
Automation Grade | Fully Automatic |
Voltage | 440 V |
Type | Sewage Treatment |
Frequency | 50-60Hz |
Power Source | Electric |